Holmen BOOK is available in a wide range of grammages, shades and bulk. We offer, for example, a really white shade of wood-containing book paper. This is a much requested and cost-effective alternative to wood-free products.
Select your document references and get your own copy of the technical data sheet for Holmen BOOK.
We meet the needs and requirements of the global book market. Holmen BOOK is available in a wide range of grammages, shades and bulk. We offer, for example, a really white shade of wood-containing book paper. This is a much requested and cost-effective alternative to wood-free products.
The Holmen BOOK family is vast, since Holmen is a manufacturer of paper for virtually all sorts of books. If you need to print a book, we’ll have the paper for you – with perfect print surface and the consistent, stable quality. Moreover, to make it as convenient as possible for you, we offer a great service concept, available in most markets. Holmen BOOK is available for purchase in both reels and sheets.
Holmen BOOK really is a climate smart reading experience. We operate according to globally recognized standards and Holmen BOOK is available with FSC® (FSC ID FSC-C020071), PEFC™/05-33-134 and EU Ecolabel certification. Furthermore, it’s produced using 100 percent fresh fibre from sustainably managed Swedish forests.
The production has a low impact on the environment and the wood fibre is 100 percent traceable. This means that you can rest assured that the raw materials come from a clean and reliable source. For more information, please check out our carbon footprint. It's calculated per tonne paper, in accordance with the CEPI framework of ten toes. The footprint also shows how our products bind carbon dioxide.
Tolerances | Methods/Remarks | ||||||||
Grammage (g/m²) | 49 | 52 | 52 | 55 | 55 | 60 | 70 | - | - |
Bulk (cm3/g) | 1.6 | 1.6 | 1.8 | 1.8 | 2 | 2 | 2 | - | - |
Brightness ISO (%) | 74 | 74 | 74 | 74 | 74 | 74 | 74 | - | - |
Caliper (µm) | 76 | 81 | 90 | 96 | 106 | 116 | 136 | - | - |
Opacity (%) | 94 | 94 | 94 | 95 | 95 | 96 | 97 | - | - |
30 Jan 2024
Tolerances | Methods/Remarks | |||
Grammage (g/m²) | 50 | 52 | - | - |
Bulk (cm3/g) | 2.3 | 2.3 | - | - |
Brightness ISO (%) | 58 | 58 | - | - |
Caliper (µm) | 109 | 114 | - | - |
Opacity (%) | 93 | 93 | - | - |
13 Oct 2023
Tolerances | Methods/Remarks | |||||||||||||||||
Grammage (g/m²) | 49 | 52 | 52 | 52 | 55 | 60 | 60 | 60 | 65 | 70 | 70 | 70 | 80 | 80 | 80 | 90 | - | - |
Bulk (cm3/g) | 2 | 1.6 | 2 | 2.2 | 2 | 1.6 | 1.8 | 2 | 2.2 | 1.6 | 1.8 | 2 | 1.6 | 1.8 | 2 | 2 | - | - |
Brightness ISO (%) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | - | - |
Caliper (µm) | 95 | 81 | 101 | 109 | 107 | 92 | 104 | 116 | 138 | 108 | 122 | 136 | 140 | 140 | 154 | 174 | - | - |
Opacity (%) | 89 | 89 | 90 | 90 | 91 | 91 | 91 | 92 | 92 | 93 | 93 | 93 | 95 | 95 | 95 | 96 | - | - |
Last updated 02 Feb 2024
Tolerances | Methods/Remarks | ||||
Grammage (g/m²) | 65 | 80 | 90 | - | - |
Bulk (cm3/g) | 2 | 2 | 2 | - | - |
Brightness D65/10° (%) | 80 | 80 | 80 | - | - |
Caliper (µm) | 125 | 154 | 174 | - | - |
Opacity (%) | 95 | 95 | 97 | - | - |
05 Feb 2024
Tolerances | Methods/Remarks | |||
Grammage (g/m²) | 70 | 80 | - | - |
Bulk (cm3/g) | 2 | 2 | - | - |
Brightness D65/10° (%) | 80 | 80 | - | - |
Caliper (µm) | 136 | 154 | - | - |
Opacity (%) | 93 | 95 | - | - |
13 Oct 2023
Tolerances | Methods/Remarks | |||
Grammage (g/m²) | 70 | 80 | - | - |
Bulk (cm3/g) | 1.6 | 1.6 | - | - |
Brightness D65/10° (%) | 80 | 80 | - | - |
Caliper (µm) | 108 | 123 | - | - |
Opacity (%) | 97 | 98 | - | - |
13 Oct 2023
Tolerances | Methods/Remarks | ||||||
Grammage (g/m²) | 52 | 55 | 60 | 65 | 70 | - | - |
Bulk (cm3/g) | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | - | - |
Whiteness CIE(w) (%) | 100 | 100 | 100 | 100 | 100 | - | - |
Caliper (µm) | 73 | 77 | 85 | 88 | 95 | - | - |
Opacity (%) | 90 | 91 | 93 | 94 | 95 | - | - |
05 Feb 2024
Tolerances | Methods/Remarks | |||||
Grammage (g/m²) | 52 | 55 | 60 | 65 | - | - |
Bulk (cm3/g) | 1.5 | 1.5 | 1.5 | 1.4 | - | - |
Brightness D65/10° (%) | 80 | 80 | 80 | 80 | - | - |
Caliper (µm) | 73 | 77 | 84 | 88 | - | - |
Opacity (%) | 88 | 89 | 91 | 92 | - | - |
Last updated 13 Oct 2023