Heatset |
|
| Print order | KCMY |
| Ink | MF or SC ink |
| Characteristic data | FOGRA 47, FOGRA 41 |
| ICC-profile | PSO-Uncoated-ISO12647-eci.icc PSO-MFC-Paper-eci.icc |
| Screen ruling | 133-150 lpi |
| Max tone value | 260% |
Coldset |
|
| Print order | KCMY |
| Ink | MF or SC ink |
| Characteristic data | FOGRA 47, FOGRA 41 |
| ICC-profile | PSO-Uncoated-ISO12647-eci.icc PSO-MFC-Paper-eci.icc |
| Screen ruling | 133-150 lpi |
| Max tone value | 260% |
Digital Inkjet |
|
| Characteristic data | FOGRA 39 |
| ICC-profile | ISO-coated-v2-eci.icc |
| Screen ruling | 150 lpi |
| Max tone value | 270% |
Recommended paper type and dot gain curve in line with ISO 12647-2 2013 |
|
| Paper type | 7 |
| DOT gain curve | C |
L* a* b* guideline values |
| ISO 13655 D50 2º M1 |
Measuring instrument |
| Techkon SpectroDens LED Premium |
L* a* b* target values D50 |
||||
| L* | a* | b* | Fluorescence | |
| Paper type 7 white Background | 89+/-3 | 0+/-2 | 3+/-2 | |
| Holmen EPIC | 90.5 | 2.6 | -6 | Medium |
